Liquid Crystal Thermocolour Sheets and Thermometers

Thermocolour Liquid Crystal sheets change colour depending on temperature and are an exciting way to see those changes through colour.
The sheets are a valuable resource for teachers to use in Key Stages 1 through to 4 to demonstrate; conduction, insulation, convection, radiation, friction and many other experiments involving temperature change.
Experiment Ideas
- Investigate Evaporative Cooling
- Insulation Properties of Materials
- Monitor Skin Temperature
- Investigate Conduction
- Investigate the Effects of Friction
- PH110624 20°C to 25°C 150mm x 300mm Price £
- PH110632 25°C to 30°C 150mm x 300mm Price £
- PH110640 30°C to 35°C 150mm x 300mm Price £
- PH110648 35°C to 40°C 150mm x 300mm Price £
- PH110656 40°C to 45°C 150mm x 300mm Price £
- PH110664 Stress 29°C 300mm x 450mm Price £
Liquid Crystal Thermometers
- Flat, flexible, unbreakable design.
- Adhesive backing.
- Extensive range of sizes and ranges available.
7 Level Horizontal Thermometers

| Code No. | °C | Size | Quantity | Price |
|---|---|---|---|---|
| PH110672 | 0°C to 30°C | 12.5 mm x 45 mm | Pk of 10 | Price £ |
| PH110680 | 30°C to 60°C | 12.5 mm x 45 mm | Pk of 10 | Price £ |
| PH110688 | 60°C to 90°C | 12.5 mm x 45 mm | Pk of 10 | Price £ |
| PH110696 | 90°C to 120°C | 12.5 mm x 45 mm | Pk of 10 | Price £ |
16 Level Vertical Thermometers

| Code No. | °C | Size | Quantity | Price | |
|---|---|---|---|---|---|
| PH110704 | 0°C to 75°C | 132 mm x 19 mm | Pk of 10 | Price £ | |
| PH110712 | 10°C to 40°C | 132 mm x 19 mm | Pk of 10 | Price £ | |
| PH110720 | 25°C to 100°C | 132 mm x 19 mm | Pk of 10 | Price £ |
* Prices exclude VAT & delivery, e & oe