Prescale Pressure Film
Prescale Pressure Film consists of a thin film consisting of micro-encapsulated colour forming material and colour developing material. A red colour impression of varying density is formed according to the amount of pressure and pressure distribution. Prescale can be used to measure linear and planar contact pressures up to 300 MPa (43,500 psi) in either moving or stationary applications.

Structure:
Two-sheet Prescale Film: is composed of an A-Film, which is coated with a micro-encapsulated colour-forming material, and a C-Film, which is coated with a colour-developing material. The A-Film and C-Film must be positioned with the coated sides facing each other.

Mono-sheet Prescale Film: The colour-developing material is coated on a polyester base, with the micro-encapsulated colour-forming material layered on top
How to Use Prescale Pressure Film:
Two-sheet Type:
Cut two Prescale films appropriately. (A-film in black poly sack & C-film in blue poly sack).
Face the rough surfaces of each film and insert the films where you want to measure pressure.
Apply pressure. Red patches appear on the film and the colour density changes according to pressure level.
Take out the C-film, see and check the pressure distribution. For further precise pressure values use the pressure analyzing system.
Mono-sheet type:
Cut Prescale film in black poly sack appropriately.
Insert the film where you want to measure pressure.
Apply pressure. Red patches appear on the film and the colour density changes according to pressure level.
Take out the film, see and check the pressure distribution.
For further precise pressure values use the pressure analyzing system.
Eight types of Prescale are supplied according to pressure level. Select appropriate Prescale.

Note: W in the product code indicates Two-Sheet Film, S indicates Mono-Sheet Film.
| Product | Description | Price | |
|---|---|---|---|
| PF4LWR | Pressure Film Extreme Low Pressure 0.05 - 0.2 Mpa 31cm x 3m | £ | |
| PF3LWR | Pressure Film Ultra Super Low Pressure 0.2 - 0.6 Mpa 27cm x 5m | £ | |
| PF3LWM | Pressure Film Ultra Super Low Pressure 0.2 - 0.6 Mpa 27cm x 1m | £ | |
| PF3LWF | Pressure Film Ultra Super Low Pressure 0.2 - 0.6 Mpa 27cm x 30cm | £ | |
| PF2LWR | Pressure Film Super Low Pressure 0.5 - 2.5 Mpa 27cm x 6m | £ | |
| PF2LWM | Pressure Film Super Low Pressure 0.5 - 2.5 Mpa 27cm x 1m | £ | |
| PF2LWF | Pressure Film Super Low Pressure 0.5 - 2.5 Mpa 27cm x 30cm | £ | |
| PF1LWR | Pressure Film Low Pressure 2.5 - 10 Mpa 27cm x 12m | £ | |
| PF1LWM | Pressure Film Low Pressure 2.5 - 10 Mpa 27cm x 1m | £ | |
| PF1LWF | Pressure Film Low Pressure 2.5 - 10 Mpa 27cm x 30cm | £ | |
| PF1MSR | Pressure Film Medium Pressure 10 -50 Mpa 27cm x 12m | £ | |
| PF1MSM | Pressure Film Medium Pressure 10 -50 Mpa 27cm x 1m | £ | |
| PF1MSF | Pressure Film Medium Pressure 10 -50 Mpa 27cm x 30cm | £ | |
| PF1HSR | Pressure Film High Pressure 50-130 Mpa 27cm x 12m | £ | |
| PF1HSM | Pressure Film High Pressure 50-130 Mpa 27cm x 1m | £ | |
| PF1HSF | Pressure Film High Pressure 50-130 Mpa 27cm x 30cm | £ | |
| PF2HSR | Pressure Film Super High Pressure 130 -300 Mpa 27cm x 12m | £ | |
| PF2HSM | Pressure Film Super High Pressure 130 -300 Mpa 27cm x 1m | £ | |
| PF2HSF | Pressure Film Super High Pressure 130 -300 Mpa 27cm x 30cm | £ |
* Prices exclude VAT & delivery, e & oe