Physics
Photogate Templates for Labquest App
Tired of know what setting to use to set up you photogates with a Labquest or Labquest2?
We now have a solution, Templates that can be installed directly on your device.
- Download the file Photogate_templates.lqa
- Copy the file to a USB drive or SD card
- Connect the drive to the LabQuest
- An updater will run in the same manner as our software updaters found at: Labquest2 update
- Rather than updating your LabQuest, the Photogate templates file will create a “Photogates” folder on the LabQuest. This folder contains template files for the most common photogate experiments. Rather than manually configuring the timing mode, you will be able to open a template file to set the most common modes
Here is a table of the templates you get:-
Desired Measurement | Sensor File | Distance/Length to Measure | Details |
---|---|---|---|
Instantaneous Speed | One Gate Timer | Object length1 | Measure the length of the object that will pass through photogate. Set up the photogate so that the object moves through it. When the object passes through the photogate, it measures how long the beam is blocked. The object's speed (at the position of the photogate) is determined by dividing the length of the object by the blocked time. |
Average Speed | Pulse Timer - Two Gates | Distance from first photogate to second | Set up two photogates so that the object will pass through both of them. Measure the distance between the gates. Timing starts when the object breaks the beam of the first photogate and ends when it breaks the beam of the second photogate. The average speed of the object is determined by dividing the distance between the photogates by the measured time. |
Speed and Acceleration | Gate and Pulse Timer | Object's length | Set up two photogates so that the object will pass through both of them. Measure the length of the object. Three times are measured: the blocked time of the first photogate, the blocked time of the second photogate, and the elapsed time between the photogates. The length of the object and the blocked times are used to calculate the object's speed through each photogate. The object's average acceleration is determined by dividing the change in speed from the first photogate to the second by the time elapsed between the two. |
Speed and Acceleration | Motion Timer Picket Fence | Predefined2 | Attach a picket fence to the object and set up a photogate so that the object will pass through it. As the picket fence moves through the photogate and the beam is alternately broken and unbroken, each event is given a distance, based on the known spacing of the picket fence. From that distance data, velocity and acceleration can be calculated. This same timing mode is used with an Ultra Pulley (Pulley.cmbl) or Bar Tape (Motion Timer Picket Fence.cmbl) |
Motion Timer Picket Fence Simple | Predefined2 | ||
Pulley | Predefined2 | ||
Period of a Pendulum | Pendulum Timer | N/A | Place the photogate at the bottom of the pendulum swing. Photogate measures the time from the first bob pass to the third, i.e. when the bob swings back through the photogate in the original direction. |
Instantaneous Speed at 2 points | Collision Timer | Object length1 | Measure the length of the object that will pass through photogate. Set up the photogate so that the object moves through it. When the object passes through the photogate, it measures how long the beam is blocked. The object's speed (at the position of the photogate) is determined by dividing the length of the object by the blocked time. |
1Note: If the length entered differs from the actual length of the object that passes through the beam, the speed measurement will be off. For example, if you rolled a marble through the gate, you would need to know the diameter or secant of the ball that went through the beam.
2If you are using a Vernier Picket Fence, Cart Picket Fence, or Ultra Pulley, no distance measurement is necessary. (Sensor file uses the dark band spacing as the default distance.) If you are using another or homemade picket fence, measure the distance from the leading edge of one dark band to the next.