
Data logger for shock and vibration
The data logger, which is equipped with a high resolution 3-axis acceleration sensor (± 15 g or ± 200 g), supplies valuable measured data about shocks, jolts and vibrations. With its measurement frequency of 1600/s, high-capacity memory and low power requirements, the MSR 165 is ideal for applications in the fields of transportation monitoring, fault diagnoses and load tests.
The memory capacity of over two million stored measured values is sufficient for recording 10,000+ shocks; it can be extended to more than 1 billion measured values by using a microSD card. The measured data can be quickly transferred to a computer via the USB port or microSD card. The MSR PC software allows you to efficiently record and process the measured data.
NEW: For extensive analysis and graphical representation of the data recorded in shock mode and to automatically create reports, the new MSR ShockViewer analysis software, which is specifically tailored to the requirements of transportation monitoring, is at your disposal.
General Technical Specification | |
---|---|
Housing: Size and weight: | Anodised aluminium case, PC, encapsulated, waterproof (IP67) 39x23x72mm, approx. 69 g |
Medium: Memory capacity: Colour: Key: | Air, various liquids Over 2m measurement values, expandable to > 1bn Blue, anthracite Set bookmark or start and stop recording |
Integrated Sensor: Working Range: Accuracy: Measurement/storage rate: | 3-axis accelerometer (13 Bit resolution) ±15 g or ±200 g, -20 to +65°C 15 g sensor: ±15 g (+25°C) 200g sensor: up to 15g ±2 g; up to 100 g ±5 g; up to 200 g ±10 g (+25°C) Up to 1600/s (±15%) |
Power supply: | Lithium-polymer battery 900 mAH, rechargeable via USB connection, recording period up to 6 months or replaceable batteries (Li-SOCl2, 3.6V, 2 x 7700 mAH) for recording up to 5 years |
Interface: | USB |
PC Software: | Free setup, reader, viewer and online software (Windows XP/ Vista/ 7 / 8 / 10) |
Operating conditions: | Temperature -20 to +65°C |
Storage conditions | Temperature +5 to +45°C.(ideal storage conditions for the battery) Humidity 10 to 95% relative humidity, non-condensing |
Standards: | The MSR165 complies with the EU-Directives RoHS/WEEE. |
Measurement parameters for the additional sensors (internal and external)
In addition to 3-axis acceleration you can also simultaneously measure temperature, humidity, pressure and/or light using the MSR 165 data logger. There is a choice between internal and external sensors for these additional measurement parameters. The external sensors are available with cable lengths of 0.20 m, 1.0 m and 1.6 m.
Measured parameters | Working range | Accuracy | Storage rate |
---|---|---|---|
Temperature | -20 to +65°C (internal) | ±0.5°C (-10 to +65°C) | 1/s to every 12 h |
-55 to +125°C (external) | ±0.5°C (-10 to +65°C) ±2°C (-55 to +125°C) | ||
Relative humidity with integrated temperature | 0 to 100% relative humidity internal: -20 to +65°C external: -20 to +85°C | ±2% relative humidity (10 to 85%, 0 to 40°C) ±4% relative humidity (85 to 95%, 0 to 40°C) | 1/s to every 12 h |
Air pressure absolute,with integrated temperature | 0 to 2000 mbar absolute internal: -20 to +65°C external: -20 to +85°C | ±2.5 mbar (750 to 1100 mbar absolute, +25°C) | 1/s to every 12 h |
0 to 14 bar absolute -20 to +65°C | ±50 mbar (1 to 10 mbar absolute, +25°C) | ||
Light | 0 to 65,000 lux | maximum sensitivity at 500 nm | 1/s to every 12 h |
Expanding the memory capacity
On request the MSR 165 can be supplied with an interface for plugging in a standard microSD card (one ≥4 GB microSD card is included). The microSD card increases the memory of the MSR 165 to over 1 billion and can be replaced during operation. Please note that this expansion slot with plugged-in microSD-card only meets the protection category IP60.

Additional long-term power supply
For a longer recording period of up to five years, the MSR 165 can be equipped with replaceable batteries (3.6 V, 2 x 7700 mAh, Li-SOCl2). The batteries are stored in a splashproof cast aluminium case (122 x 92 x 70 mm, approx. 530 g).
