Smart Phone Weather Measurement
A weather instrument small enough to fit on your key ring. Simply plug in to your smartphone and take measurements.
Cup Anemometer
Robust reliable measurements
Eole 1![]() | Meteos 1![]() | Atmos 1![]() | |
---|---|---|---|
Wind Speed | ✓ | ✓ | ✓ |
Temperature Wind Chill | ✓ | ✓ | |
Humidity - Dew Point | ✓ | ||
Order | £75.00 ex VAT | £90.00 Inc VAT Add to basket | £88.00 ex VAT | £105.60 Inc VAT Add to basket | £199.00 ex VAT | £238.80 Inc VAT Read more |
Complete Weather Station
Remote Monitoring
Monitor the conditions conditions on the top of a building, a crane, scaffolding
Order Code | Description | Price |
---|---|---|
WWS-KIT1 | Display, 15m cable, propeller with wind sensor and fixation | £314.00 ex VAT | £376.80 Inc VAT Add to basket |
WWS-KIT2 | Display with external alarm interface, 15m cable, propeller with wind sensor and fixation | £408.00 ex VAT | £489.60 Inc VAT Add to basket |
WWS-KIT3 | Display with external alarm interface in a waterproof case, 15m cable, propeller with wind sensor and fixation, external power supply | £692.10 ex VAT | £830.52 Inc VAT Add to basket |
Please contact us if you would like a WWS with a longer cable.