£2,610.00
Touch Screen Data Logger for Universal Use
10 ALMEMO® input sockets for ALMEMO® sensors of all generations: Analogue sensors, D6 and D7 Digital sensors
New features include:
- Easy to use touch screen operation
- More measuring channels, better accuracy
- New digital D7 sensors offer outstanding functions for greater flexibility
- Plug and play technology for both new and existing sensors
Technical Data
TECHNICAL DATA: | |
---|---|
Measuring Inputs | 10 ALMEMO® input sockets for ALMEMO® sensors of all generations: Analogue sensors, D6 and D7 Digital sensors |
Elecrical Isolation | With circuit conductor relays (50V) for analogue sensors |
Measuring Channels | Up to 100 measuring channels per device |
AD Converter | Delta-Sigma 24 bit low power, 100 MOPS |
Sensor Power Supply | 6, 9 or 12V max. 400mA, in case of power supply with mains adpator: 12V, max 400 mA |
Outputs | 3 ALMEMO® sockets for all output modules (data cable, analogue, trigger, relay cable, memory connector etc..) |
STANDARD EQUIPMENT: | |
Display | Graphics display, 5.7inch, TFT-LCD VGA display 640x480, illuminated by white LED, dimmable. |
User Keys | Capacitive touchscreen and 3 additional touch-keys |
Memory | 8 Mb flash (400,000 up to 1.5 million measured values) |
Time and Date | Real time clock (4.7 ppm) with Lithium-buffered battery |
ATM Pressure Sensor | Built-in. Measured range 700...1100 mbar |
POWER SUPPLY: | |
Rechargeable Battery | 2 Lithium Batteries. Total 13.8Ah. Integrated high speed charging (3h) |
Mains Adaptor | ZA1312NA9, 230V AC to 12V DC, 2.5A Electrically Isolated |
USB Cable | ZA 1919 DKU Electrically Isolated |
Power consumption without input and output modules | Active Mode: Approx 300..500mA, Sleep Mode: Approx 0.05mA |
Housing | 222 x 169 x 61mm (WxDxH), 1200g ABS/TPE, 2-component technology with rubberised impact protection and folding stand. |
Display Examples
List of active measuring channels

Measured values as a bar chart

Measured values as a line graph

Keypad for programming purposes

Generously display of measured values

Settings for all sensors

What's Included
MA710
- Precision Measuring Instrument Almemo 710
- USB Data Cable ZA1919DKU
- Mains Unit 12V / 2A ZA1312NA10
- Manufacturer’s Test Certificate
- Mobile Device with Folding Stand, in case ZB910TK
MA710WG
- Precision Measuring Instrument Almemo 710
- USB Data Cable ZA1919DKU
- Mains Unit 12V / 2.5A ZA1312NA9
- Manufacturer’s Test Certificate
- Stationary Device with Wall-Mounting