Technical Specification
Measuring range | -80 to +20°C dewpoint temperature (DT) |
Measuring accuracy | ± 0.5 °C from -10 to +20 °C DT typical ±2 °C DT at -40 °C DT |
Measuring channels Temperature Relative Humidity Dewpoint | (FHA646DTC1 only) -20.0 to +70.0 °C 0 to 98.0 % RH -80.0 to +20.0 °C (DT) |
Operating temperature | -20 to +70 °C |
Process connection | Screw thread G 1/2-inch, stainless steel |
Protective cap | Sintered stainless steel filter |
Pressure range | -1 to +50 bar standard |
Storage temperature | -40 to +80 °C |
FHA 646 DTC1 Output Power Supply Connection | ALMEMO® digital via ALMEMO® plug, approx. 5 mA Cable, 1.5 meters, with ALMEMO® plug |
MT 8716 DTC1 Output Power Supply Connection | 4 to 20 mA / -80 to +20 °C (DT), 2 wires 10 to 30 VDC, load <500 ohms Transmitter connector |
Housing Material Protective class | Polycarbonate IP65 |
Technical Features
- Especially suitable for monitoring pressurized systems
- Digital transfer of measured values to the ALMEMO® display device (avoids risk of inaccuracy on connecting lines or display section itself)
- High-level accuracy sustained down to -80 °C
- Quick response time
- Displayed variables temperature, relative humidity, dewpoint
- Process connection for high pressures (option, up to 350 bar).