Description
- Digital ALMEMO® D7 measurement plug with galvanic isolation up to 50V
- Dynamic measuring operations of DC voltages
- High speed measuring operations with up to 1,000 mops
- Alternatively high resolution with up to 200,000 digits
- Accuracy independent from the measuring instrument
Technical Specification
Accuracy: | 0.1% of fin. val. ±2 digits |
Sampling rate: | 1kHz |
Resolution: | 12bit, ±2048 digits |
Meas. period/transient time: | 0.1s |
Meas. cycle, maximum: | 14h |
Electrical isolation: | 1kV permanent, 4kV for 1s |
Housing: | polystyrene, dimensions L100 x W54 x H31mm |
Sockets: | touchproof, Ø 4mm |
Operating voltage: | 6 … 14V through ALMEMO® device |
Current consumption: | < 40mA (connector and module) |
Technical Features
- Acquisition of the momentary, maximum, minimum and average value, plus transferring data of each measuring point scan to the ALMEMO® device.
- DC voltage or DC current signal are scanned with 1kHz.
- Pure digital data transmission to the measuring instrument.
- Connector sockets electrically isolated and overvoltage-protected.
Variant Information
Measuring Range | Resolution | Overload | Internal Resistance | Order Code |
---|---|---|---|---|
±2.000 V* | 0.001V | ±400 V | 800 kΩ | ZA9900AB2 |
±20.00 V | 0.01V | ±500 V | 1 MΩ | ZA9900AB3 |
±200.0 V | 0.1V | ±500 V | 1 MΩ | ZA9900AB4 |
±400 V | 1V | ±1000 V | 4 MΩ | ZA9900AB5 |
±200.0 mV via external shunt | 0.1mV | ±40 V | 50 kΩ | ZA9900AB1 |
*Without fuse. overload condition only up to 1 minute maximum |