Technical Specification
| Measuring instruments: | For ALMEMO® 202, 204, 710, 809, 1020, 1030, 1033, 1036, 2470-2S, 2590-2A/-4AS, 2690, 2890, 4390, 5690, 5690, 8036, 8590, 8690 Memory connector on device output socket A2 |
| ALMEMO® memory connector: | Integrate drive for micro-SD card |
| Memory card: | Micro-SD industry standard (Industrial Grade SSD SLC Technology) with high performance, reliability and durability, possible up to 2GB, standard FAT16 format |
| Measured values: | With 512MB approx. 30 million measured values |
| Ring memory: | No |
| File format: | ASCII text file, measured values in table format, separated by semi-colons |
| Reading device: | USB card reader for removable storage media |
| Measuring software: | WinControl (as of version 6) |



