£295.00 ex VAT | £354.00 Inc VAT
Absolute pressure transducer, for measuring the temperature of refrigerants, with a measuring range of up to 50 bar, also a resolution of 0.001 bar. Including a 1.5m ALMEMO® connecting cable and programming of a refrigerant measuring channel.
Available to Order
Email to a friendTechnical Specification
Overload: | Two times final value |
Output signal: | 0.2 to 2.2 V |
Accuracy class: (linearity + hysteresis + reproducibility) | ±0.5 % of final value |
Total error range: 0 to +50 °C -10 to +8 °C (linearity + hysteresis + reproducibility + temperature + coefficients + zero-point + range tolerance) | ±1.0 % of final value ±1.5 % of final value |
Response time (0 to 99%) | <5 ms |
Nominal conditions: | 22°C ±2 K, 10 to 90 % RH, non-condensing |
Power supply: | 6.5 to 15 VDC, consumption <4 mA via ALMEMO® connector |
Operating temperature: | -40 to +100 °C |
Pressure terminal: | male thread G1/4" membrane not flush with front |
Material in contact with medium: | Stainless steel |
Weight: | approx. 50g |
Protective class: | IP 65 |
Technical Features
• Compact pressure sensors for industrial applications in liquid and gaseous substances.
• Piezo-resistive, flexibly suspended silicone measuring cell in an oil-filled, all-welded special steel enclosure.
• The stable mechanical construction provides a reliable protection for the measuring cell against the test substance and immunes it against pressure peaks and vibrations.
• Absolute pressure: pressure related to vacuum (0 bar).
Programming Specification
Calculation of the refrigerant temperature with device special version SB0000R2 The ALMEMO® Version V6 devices (2590-2/-3S/-4S, 2690, 2890, 8590, 8690, 5690) can be used a for continuous temperature measurement (resolution 0.1K) with absolute pressure sensors (resolution 0.001 bar compulsory). Both pressure and temperature can be selected or continuously indicated and recorded. | |||||
Technical data for ALMEMO® option SB0000R2: | |||||
Refrigerant | R22 | R23 | R134a | R404a | R404a |
Pressure Range: | 0 to 36 bar | 0 to 49 bar | 0 to 40.5 bar | 0 to 32 bar | 0 to 32 bar |
Temperature Range: | -90°C to +79°C* | -100°C to +26°C* | -75°C to +101°C* | -60°C to +65°C* | -60°C to +65°C* |
Operation Point: | Dew-point | Dew-point | Dew-point | Dew-point | Boiling point |
Refrigerant | R407C | R407C | R410A | R417A | R507 |
Pressure Range: | 0 to 46 bar | 0 to 46 bar | 0 to 49 bar | 0 to 27 bar | 0 to 37 bar |
Temperature Range: | -50°C to +86°C* | -50°C to +86°C* | -70°C to +70°C* | -50°C to +70°C* | -70°C to +70°C* |
Operating Point: | Dew-point | Boiling point | Dew-point | Dew-point | Dew-point |
*The final temperature is obtained from the data of the refrigerant. For a pressure transducer with smaller pressure ranges, the specified final temperature changes. (Linearization's for other refrigerants on request) |