Technical Specification
| Measuring principle: | Capacitive |
| Measuring range: | 0 to 99.9% water content as a weight percentage H2O |
| Resolution: | 0.1% |
| Measuring radius/penetration depth: | Approx. 10cm around the sensor |
| Temp. range of material: | +5 to + 40°C |
| Operating temp. range: | +5 to +40°C |
| Storage temp. range: | -20 to +70°C |
| Signal output: | ALMEMO® (voltage) |
| Power supply: | 5V from ALMEMO® measuring instrument |
| Current consumption: | Approx. 5mA |
| Dimensions: Sensor head - Extensions - End piece - | Ø = 22mm, length = 200mm Rounded tip 3 pieces, screw-on Ø = 18mm, length = 300mm Plastic Ø = 22mm, length = 30mm |
| Cable terminal: | Mountable male connector on sensor head |
| Cable: | PVC, length = 2 meters with ALMEMO® connector. The cable is led through the extension tubes and end piece. |





