Experiments
- Kinetic Analysis of the Hydrolysis of Ethyl Acetate
- Investigating Fundamental Concepts in Solution Conductivity
£240.00 ex VAT | £288.00 Inc VAT
The 2-cell platinum sensing element and epoxy body of this electrode ensures greater chemical compatibility and accuracy when measuring the conductivity of stronger acids and bases and non-aqueous solutions.
This plug and play sensor boasts an improved accuracy over comparable conductivity meters, with no calibration necessary. The Platinum-Cell Conductivity Probe allows students to explore the dependence of conductivity on temperature with the option of aqueous temperature compensation (2%) or no temperature compensation. The 2-cell platinum sensing element and epoxy body of this electrode ensures greater chemical compatibility and accuracy when measuring the conductivity of stronger acids and bases and non-aqueous solutions.
Available to Order
Contact via Whatsapp 01530 832500
| Interface | LabQuest App |
|---|---|
| LabQuest 3 | Full Support |
| LabQuest 2 (Discontinued) | Full Support |
| Vernier LabQuest (Discontinued) | Full Support |
| Interface | Software | ||
|---|---|---|---|
| Graphical Analysis for Computers | Logger Pro (Discontinued) | Logger Lite (Discontinued) | |
| LabQuest Mini | Full support | Full support | Full support |
| LabQuest 3 | Full support | Full support | Incompatible |
| LabQuest 2 (Discontinued) | Full support | Full support | Full support |
| LabQuest Stream (Discontinued) | USB Only | Full support | USB Only |
| Go!Link | Not supported | Not supported | Not supported |
| Original LabQuest (Discontinued) | Full support | Full support | Full support |
| LabPro (Discontinued) | Incompatible | Full support | Full support |
| Interface | Software |
|---|---|
| Graphical Analysis (Web App) | |
| LabQuest Mini | Full support |
| LabQuest 3 | Full support |
| LabQuest 2 (Discontinued) | Full support |
| LabQuest Stream (Discontinued) | Full Support1 |
| Vernier LabQuest (Discontinued) | Full support |
| Interface | Software |
|---|---|
| Graphical Analysis | |
| LabQuest 3 | Full support 1 |
| LabQuest Stream (Discontinued) | Full support |
| LabQuest 2 (Discontinued) | Full support 1 |
| Interface | Software |
|---|---|
| Graphical Analysis | |
| LabQuest 3 | Full support 1 |
| LabQuest 2 (Discontinued) | Full support 1 |
| LabQuest Stream (Discontinued) | Full support |
COMPATIBILITY NOTES
1.Mobile devices can only connect to LabQuest 2 or LabQuest 3 via Wireless Data Sharing.