Technical Specification
| Technical Data | |
|---|---|
| Operating temperature | up to +90 °C (no ice) |
| Humidity measuring range | approx. 10 to 100 % RH |
| Measuring system | psychrometric |
| Accuracy | ±0.8 % RH in the range of 10 to 100 % RH at 10 to 90 °C and 900 to 1050 mbar |
| Temperature sensors | sheet resistance 2 x Pt100, class B, ALMEMO® adjusted |
| Housing | Plastic PMMA |
| Dimensions | 175 x 050 x 075 mm (LxWxH) |
| Ventilator power supply | 12 VDC via mains unit Cable, approx. 1.5 meters (included in delivery) |
| Connecting cables | 2 cables, each 5 meters, FEP / silicone |
| ALMEMO® plug | Pt100, resolution 0.001 K |



