Technical Specification
Measuring range | 1 to approx. 3000 µmol/m²s |
Spectral sensitivity | 380 to 720 nm, maximum at 420 and 700 nm |
Diffuser | PTFE |
Cosine correction | Error f2 <3 % |
Linearity | <1 % |
Absolute error | <10 % (<5 % for FLA623VL) |
V lambda adapter | <3 % (for FLA623VL only) |
Nominal temperature | 22 °C ±2 K |
Operating temperature | -20 to +60 °C |
Signal output | 0 to +2 V |
Duty cycle | <1 second |
Power supply | via ALMEMO® connector (5 to 15 VDC) |
Electrical connection | Mountable male connector, lateral |
Connecting cable | PVC cable, plug-in, with ALMEMO® connector |
Housing | Aluminum, black anodized |
Fixture | 2 screws M2 in base plate |
Dimensions | Diameter 33 mm, height approx. 29 mm |
Weight | approx. 50 g (without cable) |
Technical Features
- This measures the visible light absorbed by the chlorophyll in plants during photosynthesis.
- It determines the level of quantum radiation in the spectral range specified.
- It is used to assess the conditions in which plants develop in open field and greenhouse cultivation.