Technical Specification
| Piezo system | Shear principle |
| Measured variable, nominal measuring range | See Variants |
| Accuracy (for measured values > 1 % of measuring range end value) | 2 % of final value |
| Nominal temperature | 23 °C |
| Lower limit frequency | See Variants |
| Upper limit frequency | See Variants |
| Settling time | 5 s |
| Operating temperature range | -40 to +100 °C |
| Temperature coefficient of sensitivity | +0.015 %/K |
| 4 mA offset drift in the operating temperature range | ±4 µA |
| 4 mA offset drift over time (5000 h) | ±1 µA |
| Dimensions | See Drawing |
| Mass without cable | 60g |
| Housing material | Stainless Steel |
| Connection direction | Axial |
| Mounting | Threaded hole M8 x 5.5 |
| Degree of protection | IP68 |
| Breaking acceleration | ±5000 g |
| Connection socket | M12, four-pin, male (Binder 713) |
| Output | 4 to 20 mA, 2-wire |
| Supply voltage | 15 V via ALMEMO® plug |
| ALMEMO® connection cable | M12 coupling socket with 2 m PVC cable and ALMEMO® plug |



