Technical Specification
| Measuring range: | 0 to 1500W/m2 |
| Resolution: | 0.1W/m2 |
| Spectral range: | 0.3 to 3μm |
| Output: | Approx. 15mV/Wm-2 |
| Impedance: | Approx. 35 ohms |
| Operative range: | –40 to +60°C |
| Accuracy: | Cosine effect + azimuth effect + temperature influence |
| Cosine effect: Inclination azimuth effect: Temperature influence: | < 3% of measured value (0 to 80° inclination) < 3% of meas. val. < 1% of meas. val. (–20 to +40°C) |
| Nominal temperature: | 22°C ±2°C |
| Linearity: | <0.5% (0.5 to 1330W/m2) |
| Stability: | <1% of the meas. range per year |
| Settling time: | 25s (t95) |
| Dimensions: | 160mm Ø, 75mm high, hole circle: 134mm Ø, holes: 8mm Ø |
| Weight: | 1kg |



