Data logging Interfaces
We have a range of interfaces to suit different platforms, budgets and data logging needs.
Standalone, Computer, and Tablet Data Collection
“The main advantages of the LabQuest 2 compared to our older data logging equipment are its portability, simplicity and ease of use. It does not require considerable effort to plan lessons using the equipment and the pupils are able to use it almost instinctively”
Chris Jessop AKS Arnold
Can be used in the classroom or outside for field work.
- Standalone and Computer Interface
- Built in Graphing and Analysis Software
- Clear Touchscreen
- Wireless Connectivity
- Suitable for use with all Vernier Sensors
Computer Data Collection
Recommended for use in classrooms with a computer at each work station.
Affordable. Powerful. Easy to Use.
The perfect solution for educators collecting data with a computer, LabQuest Mini communicates with Logger Lite and Logger Pro software for powerful analysis and curricular support.
Additional Interfaces for Computers
LabQuest 2 | LabQuest Stream | LabQuest Mini | Go!Link | |
---|---|---|---|---|
Maximum Sampling Rate | 100,000 samples per second | 100,000 samples per second | 100,000 samples per second | 200 samples per second |
Compatible Vernier Sensors | Over 80 | Over 80 | Over 80 | Over 65 |
Built-in Colour Screen | Yes | No | No | No |
Wireless Connectivity | Yes (Wi-Fi) | Yes (Bluetooth® for Logger Pro only) | No | No |
Power Source | Rechargeable battery or AC power | Rechargeable battery, AC power or USB | USB | USB |
Built-in Sensors | GPS, Accelerometer, Temperature, Light, Microphone | None | None | None |
Supports Multiple Sensors Simultaneously | Yes (5 channels) | Yes (5 channels) | Yes (5 channels) | No (1 channel) |
Field Work | Yes | With a notebook computer or a mobile device | With a notebook computer | With a notebook computer |
Data-collection Software | ||||
Price | £425.00 ex VAT | £510.00 Inc VAT Add to basket | £265.00 ex VAT | £318.00 Inc VAT Add to basket | £194.00 ex VAT | £232.80 Inc VAT Add to basket | £90.00 ex VAT | £108.00 Inc VAT Add to basket |
Mobile and Tablet Data Collection
Recommended for use with iPad®, iPhone®, and Android™ devices.
Mobile-friendly technology that expands possibilities
With LabQuest Stream, our wireless and USB sensor interface, students have the freedom and flexibility to simultaneously collect data from multiple Vernier sensors using a mobile device, a Chromebook™, or a computer. Just like the name suggests, students can stream data directly to a mobile device using Bluetooth®connectivity.
Additional Interfaces for Tablets and Mobile Devices
LabQuest 2 | LabQuest Stream Recommended | |
---|---|---|
Connection for Mobile Devices | Wi-Fi | Bluetooth 4.1 |
Compatible Vernier Sensors | Over 135 | Over 75 |
Stream Sensor Data to Multiple Devices Simultaneously | Yes | No |
Supports Multiple Sensors Simultaneously | Yes | Yes |
Supports Digital Sensors | Yes | Yes |
Maximum Sampling Rate | 100,000 samples per second | 10,000 samples per second |
Data-Collection and Analysis Software | Graphical Analysis 4 | Graphical Analysis 4 |
Power Source | Rechargeable battery or AC power | Rechargeable battery, AC power, or USB |
Price | £425.00 ex VAT | £510.00 Inc VAT Add to basket | £265.00 ex VAT | £318.00 Inc VAT Add to basket |
Chromebook Data Collection
Recommended for use with Chromebook™
Affordable. Powerful. Easy to Use.
The perfect solution for educators collecting data with a Chromebook, LabQuest Mini communicates with our Graphical Analysis™ for Chrome™ app for data collection and analysis.
Additional Interfaces for Chromebooks
LabQuest 2 | LabQuest Stream | LabQuest Mini Recommended | Go!Link | |
---|---|---|---|---|
Maximum Sampling Rate | 10,000 samples per second | 10,000 samples per second | 10,000 samples per second | 200 samples per second |
Compatible Vernier Sensors | Over 135 | Over 75 | Over 75 | Over 60 |
Built-in Colour Screen | Yes | No | No | No |
Wireless Connectivity | Yes (Wi-Fi) | Coming Soon | No | No |
Power Source | Rechargeable battery or AC power | Rechargeable battery, AC power or USB | USB | USB |
Built-in Sensors | GPS, Accelerometer, Temperature, Light, Microphone | None | None | None |
Supports Multiple Sensors Simultaneously | Yes (5 channels) | Yes (5 channels) | Yes (5 channels) | No (1 channel) |
Data-collection Software | Graphical Analysis 4 (free download) | Graphical Analysis 4 (free download) | Graphical Analysis 4 (free download) | Graphical Analysis 4 (free download) |
Price | £425.00 ex VAT | £510.00 Inc VAT Add to basket | £265.00 ex VAT | £318.00 Inc VAT Add to basket | £194.00 ex VAT | £232.80 Inc VAT Add to basket | £90.00 ex VAT | £108.00 Inc VAT Add to basket |
Engineering Data Acquisition
Recommended for engineering education, sensor-control projects, and robotics. See a complete list of LabVIEW supported products
Texas Instruments Handheld Data Collection
Recommended for classrooms using Texas Instruments handhelds for data collection.