Interfaces
Data logging Interfaces
We have a range of interfaces to suit different platforms, budgets and data logging needs.
Standalone, Computer, and Tablet Data Collection
Can be used in the classroom or outside for field work.
- Connects wirelessly to the entire family of Go Direct® sensors
- Easy-to-use platform enables students to generate graphs and analyse results
- An excellent choice for laboratories, classrooms, or in-the-field investigations
Computer Data Collection
Recommended for use in classrooms with a computer at each work station.<br /> <br />

Affordable. Powerful. Easy to Use.
LabQuest Mini (Model 2) is a powerful, affordable, and easy-to-use sensor interface for data collection on a computer or a Chromebook.
Additional Interfaces for Computers
| LabQuest 3 | LabQuest Mini | Go!Link | |
|---|---|---|---|
| Maximum Sampling Rate | 100,000 samples per second | 100,000 samples per second | 200 samples per second |
| Compatible Vernier Sensors | Over 80 | Over 80 | Over 65 |
| Built-in Colour Screen | Yes | No | No |
| Wireless Connectivity | Yes (Wi-Fi) | No | No |
| Power Source | Rechargeable battery or AC power | USB | USB |
| Built-in Sensors | GPS, Microphone | None | None |
| Supports Multiple Sensors Simultaneously | Yes (5 channels) | Yes (5 channels) | No (1 channel) |
| Field Work | Yes | With a notebook computer | With a notebook computer |
| Data-collection Software | |||
| Price | £539.00 ex VAT | £646.80 Inc VATAdd to basket | £280.00 ex VAT | £336.00 Inc VATAdd to basket | £109.00 ex VAT | £130.80 Inc VATAdd to basket |
Mobile and Tablet Data Collection
Recommended for use with iPad®, iPhone®, and Android™ devices.

Mobile-friendly technology that expands possibilities
With LabQuest Stream, our wireless and USB sensor interface, students have the freedom and flexibility to simultaneously collect data from multiple Vernier sensors using a mobile device, a Chromebook™, or a computer. Just like the name suggests, students can stream data directly to a mobile device using Bluetooth®connectivity.
Additional Interfaces for Tablets and Mobile Devices
| LabQuest 2 | LabQuest Stream Recommended | |
|---|---|---|
| Connection for Mobile Devices | Wi-Fi | Bluetooth 4.1 |
| Compatible Vernier Sensors | Over 135 | Over 75 |
| Stream Sensor Data to Multiple Devices Simultaneously | Yes | No |
| Supports Multiple Sensors Simultaneously | Yes | Yes |
| Supports Digital Sensors | Yes | Yes |
| Maximum Sampling Rate | 100,000 samples per second | 10,000 samples per second |
| Data-Collection and Analysis Software | Graphical Analysis | Graphical Analysis |
| Power Source | Rechargeable battery or AC power | Rechargeable battery, AC power, or USB |
| Price |
Chromebook Data Collection
Recommended for use with Chromebook™

Affordable. Powerful. Easy to Use.
LabQuest Mini (Model 2) is a powerful, affordable, and easy-to-use sensor interface for data collection on a computer or a Chromebook.
Additional Interfaces for Chromebooks
| LabQuest 3 | LabQuest Mini Recommended | Go!Link | |
|---|---|---|---|
| Maximum Sampling Rate | 100,000 samples per second | 10,000 samples per second | 200 samples per second |
| Compatible Vernier Sensors | Over 135 | Over 75 | Over 60 |
| Built-in Colour Screen | Yes | No | No |
| Wireless Connectivity | Yes (Wi-Fi) | No | No |
| Power Source | Rechargeable battery or AC power | USB | USB |
| Built-in Sensors | GPS, Microphone | None | None |
| Supports Multiple Sensors Simultaneously | Yes (5 channels) | Yes (5 channels) | No (1 channel) |
| Data-collection Software | Graphical Analysis (free download) | Graphical Analysis (free download) | Graphical Analysis (free download) |
| Price | £539.00 ex VAT | £646.80 Inc VATAdd to basket | £280.00 ex VAT | £336.00 Inc VATAdd to basket | £109.00 ex VAT | £130.80 Inc VATAdd to basket |
Engineering Data Acquisition
Recommended for engineering education, sensor-control projects, and robotics. See a complete list of LabVIEW supported products
Texas Instruments Handheld Data Collection
Recommended for classrooms using Texas Instruments handhelds for data collection.




